Kraken perpetual futures fees
Kraken's base tier (Tier 1) on Kraken Derivatives (non-US) charges 0.02% for makers and 0.05% for takers, per the official fee schedule checked 2026-10-22.
Kraken maker and taker fee tiers
17 published tiers, qualified over a trailing 30-day window. Confirm your account eligibility with the venue.
| Tier | Maker | Taker | Qualification |
|---|---|---|---|
| Tier 1 | 0.02% | 0.05% | Default tier |
| Tier 2 | 0.0175% | 0.045% | Spot≥$2.5K OR Futures≥$5M |
| Tier 3 | 0.015% | 0.04% | Spot≥$10K OR Futures≥$10M OR AoP≥$20K |
| Tier 4 | 0.0125% | 0.035% | Spot≥$25K OR Futures≥$15M OR AoP≥$50K |
| Tier 5 | 0.01% | 0.03% | Spot≥$50K OR Futures≥$25M OR AoP≥$100K |
| Tier 6 | 0.0075% | 0.0275% | Spot≥$100K OR Futures≥$40M OR AoP≥$200K |
| Tier 7 | 0.005% | 0.025% | Spot≥$250K OR Futures≥$50M OR AoP≥$400K |
| Tier 8 | 0.005% | 0.0225% | Spot≥$500K OR Futures≥$75M OR AoP≥$600K |
| Tier 9 | 0% | 0.02% | Spot≥$1M OR Futures≥$100M OR AoP≥$1M |
| Tier 10 | 0% | 0.018% | Spot≥$2.5M OR Futures≥$150M OR AoP≥$2.5M |
| Tier 11 | -0.003% | 0.0175% | Spot≥$5M OR Futures≥$250M OR AoP≥$5M |
| Tier 12 | -0.003% | 0.017% | Spot≥$10M OR Futures≥$300M OR AoP≥$10M |
| Pro 1 | -0.003% | 0.016% | Spot≥$50M OR Futures≥$400M OR AoP≥$20M |
| Pro 2 | -0.005% | 0.015% | Spot≥$100M OR Futures≥$500M OR AoP≥$25M |
| Pro 3 | -0.006% | 0.0135% | Spot≥$250M OR Futures≥$1B OR AoP≥$50M |
| Pro 4 | -0.006% | 0.013% | Spot≥$400M OR Futures≥$2B OR AoP≥$80M |
| Pro 5 | -0.006% | 0.0125% | Spot≥$500M OR Futures>$5B OR AoP≥$100M |
Conditions and caveats
Best qualifying route: spot volume OR futures volume OR current assets on platform (AoP). No token discount applied.
US per-contract futures and Kraken MTF schedules are separate. This is the Kraken cross-platform futures schedule.
AoP is point-in-time; volume is trailing 30 days. Negative maker rates are rebates.
Source: official Kraken fee schedule ↗, checked 2026-10-22. Rates are a dated snapshot, not live quotes. Confirm the rate that applies to your account at the venue.
How Kraken compares
At base tiers, 2 of the other 5 venues in this table charge a lower taker fee than Kraken's 0.05%. This compares standard base rates only, not execution quality or other costs.
See all venues side by side. Other venues: Binance, Bitget, Bybit, Deribit, Hyperliquid. Head to head: Binance vs Kraken.
Fees are only part of execution cost. Funding, spreads, slippage and liquidation charges are excluded. Venue availability and your actual account rates may differ.